Irrigation/Sprinklers - Pipes
Description Price
Pipe, 1 1/2" 200 Class (per ft 0.72
Pipe, 1 1/2" Sch 40 (per ft) 0.94
Pipe, 1 1/4" 200 Class per ft 0.56
Pipe, 1 1/4" Sch 40 (per ft) 0.91
Pipe, 1" 200 Class (per ft) 0.38
Pipe, 1" Sch 40 (per ft) 0.65
Pipe, 1/2" 315 Class (per ft) 0.22
Pipe, 1/2" Sch 40 (per ft) 0.37
Pipe, 2" 200 Class (per ft) 1.12
Pipe, 2" Sch 40 (per ft) 1.25
Pipe, 3/4" 200 Class (per ft) 0.25
Pipe, 3/4" Sch 40 (per ft) 0.43
Pipe, 4" Sch 40 (per ft) 4.08
Pipe, Copper 1", per ft 8.43
Pipe, Copper 1/2", per ft 3.50
Pipe, Copper 11/2" per ft 14.95
Pipe, Copper 2" per ft 20.68
Pipe, Copper 3/4", per ft 5.58
Pipe, Flex Connector King 100' 29.00
Pipe,1/2"x50 foot Flexible 39.98

River Valley Horticultural Products © 2005 | Design by AdWorks